Product Details:
|
PAPER: | Snack Paper Bags | KFAFT: | Greaseproof Kraft Paper Bag |
---|---|---|---|
PAPER PRODUCTS: | PAPER PLATES | PAPER BOXES: | PAPER CASE |
PAPER CARTON: | Cardboard Boxes | PARTY SUPPLIES: | PIZZA BOXES |
KRAFT BAGS: | BAKERY FASTFOOD SERIES | Bakery Bags: | Fast Food Products |
Paper Coffee Cup With Lids: | COFFEE CUPS | Disposable Products: | Disposable Paper Products |
Beverage Paper Cups: | 8 Oz Cups | Soup Cup: | Ice Cream Cup |
Paper Cup Sleeve: | Cup Cup Carrier | Cold Drink Cup: | Hot Drink Cup |
French Fries Box: | Round Base Noodle Box | Square Base Noodle Box: | FOOD PACK (SPAIN) |
NEW FOOD PACK: | PLA Items | Noodle Box: | Food Pail |
Lunch Box: | Paper Cup | Fast Food Box: | Cake Box |
Sandwich Box: | Hamburg Box | Sushi Box: | Salad Box |
Cup Carrier: | Cup PP Lid | Paper Bowl PET Lid: | Paper Plate |
Chicken Bucket: | Popcorn Box | Cake Board: | Paper Straw |
Unicorn Party Supplies: | Birthday Party Theme | Baby Shower Theme: | Wedding Party Theme |
Barchelorette Party Supplies: | Carnival Party Supplies | Party Balloon: | Party Decorations |
Party Tableware: | Party Favors | Retail Party Items: | Paper Tray |
Party Hats: | Party Candle | Princess Tutu Skirts: | Display Shelf |
1.Natural:100% natural fiber pulp,healthy and sanitary to use.
3.Microwaveable:safe to be used in microwave,oven and refrigerator.
5.Recyclable:renewable;reuse to make paper;reduce the need for petroleum-based material
6.Water&Hot proof:248℉/120℃ hot oil and 212℉/100℃ hot water resistant.
Paper soup container may be used with hot or cold liquids, made from renewable resources,
and is lined with PE. The cup provides an alternative to traditional disposable soup cups.
The soup cup is insulated to protect hands from the heat of hot liquids, color printed by size
for convenience in serving, and fits a lid sold separately to prevent leaking.
Being compostable in municipal and industrial composting facilities,
soup cup / soup bowl is printed with a decorative pattern.
and disintegrate so that no large plastic fragments remain.
Eco-Products manufactures recycled and biodegradable food service disposable products.
PAPER ICE CREAM CUP MATERIAL SPECIFICATION
Carton board is made of pure wood pulp, unbleached or bleached with a typical surface weight
Advantage: Fast and cost effective manufacturing, good for printing, smell and taste-free.
Temperature: -20°to +70°. Not suitable for microwave heating.
Environment: Manufactured from renewable raw materials.
Can be garbage-sorted and is bio-degradable.
Easy to recycle and can be used for energy production.
Advantage: Shock resistant, strong with high rigigity.
Temperature: -20°to +70°. Not suitable for microwave heating.
Environment: Corrugated board is recycled from 80% of renewal materials.
Can be garbage-sorted and is bio-degradable.
On combustion carbon dioxide water is produced.
Advantage: Soft, strong ,high tear strength, economical.
Environment: Manufactured from renewable raw materials of TCF (total chlorine free) pulp.
Can be garbage sorted and is be degraded.
Fulfills the demands for environmental marking.
Model | Dimensions(mm) | Paper Gram | Package | Loading Quantity | Carton Size(cm) | |||||
Top Size | Height | Btm Size | Pcs/Ctn | 20' | 40HQ | L | W | H | ||
3oz | 70.05 | 41 | 57.3 | 15PE+200+15PE | 1000 | 623 | 1514 | 36 | 29 | 43 |
4oz | 75 | 49.3 | 61 | 15PE+200+15PE | 1000 | 565 | 1372 | 39 | 31 | 41 |
5oz | 86.42 | 52 | 74 | 15PE+220+15PE | 1000 | 369 | 897 | 44 | 35.5 | 48.5 |
6oz | 95.3 | 49.3 | 80.4 | 15PE+220+15PE | 1000 | 384 | 934 | 48.5 | 38.5 | 39 |
7oz(200cc) | 85.7 | 60 | 65 | 15PE+240+15PE | 2000 | 260 | 630 | 70 | 44 | 35 |
7oz | 88.3 | 56 | 74 | 15PE+240+15PE | 1000 | 391 | 951 | 45 | 36.5 | 43.5 |
8oz |
Contact Details
YANTAI BAGEASE SUSTAINABLE BAGS & PRODUCTS CO.,LTD.
Contact Person: Mr. NEIL FAN Tel: 0086-137-8096-4661 Fax: 86-535-320-6618 Other Products
|