|
Product Details:
|
| Biodergadable: | Compostable | PLA: | PBAT |
|---|---|---|---|
| PLA+PBAT: | Grocery Bag | Carry Bag: | Handy Bag |
| Shopping Bag: | Singlet Bag | Vest Bag: | Vest Carrier Bag |
| Carrier Bag: | Vest Shopping Bag | Shopper: | Grocery Shopping Bag |
| T Shirt Bag: | T-shirt Bag | T-shirt Bags On Roll: | T-shirt Bags In Roll |
| Handy Handle Bag: | Soft Loop Bag | Eco Friendly: | Eco Green Bag |
| Biodegradable Products: | Biodegradable Sacks | Compostable Bags: | Compostable Sacks |
| Corn Starch Sacks: | Corn Starch Bags |
| Thank You T-Shirt Bags | This Product | T-shirt Bags (300 Count) (11.5" x 6.5" x 21") (Plain White) | Take Out Bags w/Die Cut Handle (500 Count) (20"L x 9.5"W x 12"H) (White) | Reusable Kraft Bags w/Green Loop Handle (12"L x 6.75"W x 14"H) -250 count |
|---|---|---|---|---|
| Size: | 11.5" x 6.5"x 21" | 11.5" x 6.5"x 21" | 20"L x 9.5"W x 12"H | 12"L x 6.75"W x 14"H |
| # of Bags: | 350 Bags Value Pack | 300 Bags Value Pack | 500 Bags Value Pack | 250 Bags Value Pack |
![]()
![]()
![]()
![]()
Our bags begin as a vegetable, processed into gradules, then formed into a bag.
This bag is then composted when no longer being used and the process starts all over again.
| Material: | Plastic Type: | Bag Type: | |||
| Industrial Use: | Feature: | Surface Handling: | |||
| Sealing & Handle: | Custom Order: | Place of Origin: | |||
| Brand Name: | Model Number: |
| Packaging Details: | As customer demands. |
| Delivery Detail: | 20-30 days After received deposit |